| | BORDER VIGILANTES |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, February 08, 2010 | 1:08:29 PM | Shoot Date: | 2/6/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Galvez | S | 25.06 | 1 | 38.15 | 4 | 48.29 | 2 | 38.07 | 3 | 23.43 | 1 | 173.00 | 11 |
| | 2 | | Louisiana Cuz | ES | 36.21 | 4 | 37.41 | 3 | 57.58 | 4 | 37.77 | 2 | 30.35 | 3 | 199.32 | 16 |
| | 3 | | Cookie | SS | 46.98 | 8 | 35.70 | 1 | 45.57 | 1 | 51.11 | 8 | 33.83 | 4 | 213.19 | 22 |
| | 4 | | Dakota Steel | W | 32.66 | 2 | 42.23 | 8 | 53.47 | 3 | 35.31 | 1 | 45.39 | 12 | 209.06 | 26 |
| | 5 | | El Otro Doc | ES | 41.53 | 7 | 36.27 | 2 | 64.57 | 8 | 42.66 | 5 | 36.54 | 8 | 221.57 | 30 |
| | 6 | | Duke City Deadeye | CB | 33.31 | 3 | 47.44 | 13 | 58.24 | 6 | 42.48 | 4 | 42.49 | 11 | 223.96 | 37 |
| | 7 | | Cooper York | CB | 40.32 | 6 | 40.21 | 7 | 102.10 | 17 | 49.73 | 7 | 34.65 | 5 | 267.01 | 42 |
| | 8 | | Barkeep | CB | 55.59 | 13 | 39.95 | 5 | 69.48 | 10 | 59.35 | 10 | 36.23 | 6 | 260.60 | 44 |
| | 9 | | Cole Trigger | 49 | 40.08 | 5 | 99.28 | 19 | 60.93 | 7 | 47.77 | 6 | 38.34 | 9 | 286.40 | 46 |
| | 10 | | Cajun Ace | CC | 63.82 | 14 | 49.40 | 14 | 58.00 | 5 | 67.58 | 14 | 30.24 | 2 | 269.04 | 49 |
| | 11 | | T-Joe | D | 47.75 | 9 | 46.50 | 11 | 73.62 | 11 | 53.66 | 9 | 46.31 | 13 | 267.84 | 53 |
| | 12 | | Billy Bad Medicine | W | 53.82 | 11 | 46.54 | 12 | 74.37 | 12 | 61.15 | 11 | 36.35 | 7 | 272.23 | 53 |
| | 13 | | Devildawg | W | 49.33 | 10 | 44.05 | 10 | 78.63 | 13 | 80.46 | 17 | 39.68 | 10 | 292.15 | 60 |
| | 14 | | Dusty Mann | 49 | 64.44 | 15 | 40.17 | 6 | 89.62 | 15 | 62.72 | 12 | 55.41 | 15 | 312.36 | 63 |
| | 15 | | Old Paul | ES | 66.24 | 16 | 43.02 | 9 | 65.85 | 9 | 65.75 | 13 | 73.25 | 18 | 314.11 | 65 |
| | 16 | | Judge Max Time | SS | 55.45 | 12 | 62.03 | 15 | 90.20 | 16 | 75.07 | 16 | 49.49 | 14 | 332.24 | 73 |
| | 17 | | Sgt. Patrick Hogan | YGB | 96.98 | 20 | 64.28 | 16 | 80.31 | 14 | 74.47 | 15 | 57.80 | 16 | 373.84 | 81 |
| | 18 | | Pickle Barrel | S | 81.83 | 18 | 86.44 | 17 | 116.51 | 18 | 81.30 | 18 | 68.32 | 17 | 434.40 | 88 |
| | 19 | | Vicksburg | ES | 72.74 | 17 | 89.26 | 18 | 999.90 | 20 | 999.90 | 20 | 999.90 | 20 | 3,161.70 | 95 |
| | 20 | | Crossbar | 49 | 87.56 | 19 | 110.70 | 20 | 152.94 | 19 | 100.45 | 19 | 88.59 | 19 | 540.24 | 96 |
| Page 1 |